Palworld list of Pals, types, and base skills: A Complete Guide
Palworld list of Pals, types, and base skills
Introduction:
Palworld is a game that combines elements of creature collecting, survival, crafting, and shooting. You can explore a vast open world filled with different biomes, Pals, and dangers. You can also capture, breed, train, and use Pals to help you survive and fight. Pals are not only your companions, but also your tools, workers, and food sources.
There are over 100 Pals in Palworld, each with their own unique appearance, personality, and abilities. Pals have different elemental types, such as fire, water, grass, electric, dark, etc., which can affect their strengths and weaknesses in combat. Pals also have different work skills, such as mining, farming, lumbering, transporting, etc., which can affect their usefulness in your base.
In this guide, we will provide you with a comprehensive list of all the Pals in Palworld, along with their types and base skills. We will also give you some tips and tricks on how to find, catch, and use Pals in the game. Whether you want to treat your Pals with love or put them to work in a factory, this guide will help you get the most out of your Pals.
Palworld list of Pals, types, and base skills
The game charts Pals in the Paldeck menu; we’ve organized the Pals in the table below by their Paldeck number. We’re still working out on catching them all and figuring out their work skills, so the list below is a work in progress, but it does have every Pal and its type.
PALWORLD PALS LIST (PALDECK)
# | Name | Element | Work skills |
---|---|---|---|
1 | Lamball | Neutral | Handiwork 1, Transporting 1, Farming 1 |
2 | Cattiva | Neutral | Handiwork 1, Gathering 1, Mining 1, Transporting 1 |
3 | Chikipi | Neutral | Gathering 1, Farming 1 (eggs) |
4 | Lifmunk | Grass | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Medicine Production 1 |
5 | Foxparks | Fire | Kindling 1 |
6 | Fuack | Water | Watering 1, Handiwork 1, Transporting 1 |
7 | Sparkit | Electric | Generating Electricity 1, Handiwork 1, Transporting 1 |
8 | Tanzee | Grass | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Transporting 1 |
9 | Rooby | Fire | Kindling 1 |
10 | Pengullet | Water/Ice | Watering 1, Handiwork 1, Cooling 1, Transporting 1 |
11 | Penking | Water/Ice | Watering 2, Handiwork 2, Mining 2, Cooling 2, Transporting 2 |
12 | Jolthog | Electric | Generating Electricity 1 |
12B | Jolthog Cryst | Ice | Cooling 1 |
13 | Gumoss | Grass/Ground | Planting 1 |
14 | Vixy | Neutral | Gathering 1, Farming 1 (Pal spheres, arrows, gold) |
15 | Hoocrates | Dark | Gathering 1 |
16 | Teafant | Water | Watering 1 |
17 | Depresso | Dark | Handiwork 1, Mining 1, Transporting 1 |
18 | Cremis | Neutral | Gathering 1, Farming 1 (wool) |
19 | Daedream | Dark | Handiwork 1, Gathering 1, Transporting 1 |
20 | Rushoar | Ground | Mining 1 |
21 | Nox | Dark | Gathering 1 |
22 | Fuddler | Ground | Handiwork 1, Mining 1, Transporting 1 |
23 | Killamari | Dark | Gathering 1, Transporting 2 |
24 | Mau | Dark | Farming 1 (gold) |
24B | Mau Cryst | Ice | Cooling 1, Farming 1 (gold) |
25 | Celaray | Water | Watering 1, Transporting 1 |
26 | Direhowl | Neutral | Gathering 1 |
27 | Tocotoco | Neutral | Gathering 1 |
28 | Flopie | Grass | Planting 1, Handiwork 1, Gathering 1, Medicine Production 1, Transporting 1 |
29 | Mozzarina | Neutral | Farming 1 (milk) |
30 | Bristla | Grass | |
31 | Gobfin | Water | |
31B | Gobfin Ignis | Fire | |
32 | Hangyu | Ground | Handiwork 1, Gathering 1, Transporting 2 |
32B | Hangyu Cryst | Ice | |
33 | Mossanda | Grass | |
33B | Mossanda Lux | Electric | |
34 | Woolipop | Neutral | Farming 1 (cotton candy) |
35 | Caprity | Grass | Planting 2, Farming 1 (red berries) |
36 | Melpaca | Neutral | Farming 1 (wool) |
37 | Eikthyrdeer | Neutral | Lumbering 2 |
38B | Eikthyrdeer Terra | Ground | |
38 | Nitewing | Neutral | Gathering 2 |
39 | Ribbuny | Neutral | Handiwork 1, Gathering 1, Transporting 1 |
40 | Incineram | Fire/Dark | Kindling 1, Handiwork 2, Mining 1, Transporting 2 |
40B | Inceneram Noct | Dark | |
41 | Cinnamoth | Grass | Planting 2, Medicine Production 1 |
42 | Arsox | Fire | Kindling 2, Lumbering 1 |
43 | Dumud | Ground | Watering 1, Mining 2, Transporting 1 |
44 | Cawgnito | Dark | Lumbering 1 |
45 | Leezpunk | Dark | Handiwork 1, Gathering 1, Transporting 1 |
45B | Leezpunk Ignis | Fire | |
46 | Loupmoon | Dark | Handiwork 2 |
47 | Galeclaw | Neutral | |
48 | Robinquill | Grass | Planting 1, Handiwork 2, Lumbering 1, Medicine Production 1, Transporting 2, Gathering 2 |
48B | Robinquill Terra | Grass/Ground | |
49 | Gorirat | Neutral | |
50 | Beegarde | Grass | |
51 | Elizabee | Grass | |
52 | Grintale | Neutral | Gathering 2 |
53 | Swee | Ice | Gathering 1, Cooling 1 |
54 | Sweepa | Ice | Gathering 2, Cooling 2 |
55 | Chillet | Ice/Dragon | Gathering 1, Cooling 1 |
56 | Univolt | Electric | Generating Electricity 2, Lumbering 1 |
57 | Foxcicle | Ice | |
58 | Pyrin | Fire | |
58B | Pyrin Noct | Fire/Dark | |
59 | Reindrix | Ice | |
60 | Rayhound | Electric | |
61 | Kitsun | Fire | |
62 | Dazzi | Electric | Generating Electricity 1, Handiwork 1, Transporting 1 |
63 | Lunaris | Neutral | Handiwork 3, Gathering 1, Transporting 1 |
64 | Dinossom | Grass/Dragon | Planting 2, Lumbering 2 |
64B | Dinossom Lux | Electric/Dragon | |
65 | Surfent | Water | |
65B | Surfent Terra | Ground | |
66 | Maraith | Dark | |
67 | Digtoise | Ground | Mining 3 |
68 | Tombat | Dark | Gathering 2, Mining 2, Transporting 2 |
69 | Lovander | Neutral | Handiwork 2, Mining 1, Medicine Production 2, Transporting 2 |
70 | Flambelle | Fire | Kindling 1, Handiwork 1, Transporting 1, Farming 1 (flame organs) |
71 | Vanwyrm | Fire/Dark | Kindling 1, Transporting 3 |
71B | Vanwyrm Cryst | Ice/Dark | |
72 | Bushi | Fire | Kindling 2, Handiwork 1, Gathering 1, Lumbering 3, Transporting 2 |
73 | Beakon | Electric | |
74 | Ragnahawk | Fire | |
75 | Katress | Dark | Handiwork 2, Medicine Production 2, Transporting 2 |
76 | Wixen | Fire | |
77 | Verdash | Grass | |
78 | Vaelet | Grass | |
79 | Sibelyx | Ice | |
80 | Elphidran | Dragon | |
80B | Elphidran Aqua | Dragon/Water | |
81 | Kelpsea | Water | Watering 1 |
81B | Kelpsea Ignis | Fire | |
82 | Azurobe | Water/Dragon | Watering 3 |
83 | Cryolinx | Ice | |
84 | Blazehowl | Fire | |
84B | Blazehowl Noct | Fire/Dark | |
85 | Relaxaurus | Dragon/Water | Watering 2, Transporting 1 |
85B | Relaxaurus Lux | Dragon/Electric | |
86 | Broncherry | Grass | Planting 3 |
86B | Broncherry Aqua | Grass/Water | |
87 | Petallia | Grass | |
88 | Reptyro | Fire/Ground | |
88B | Ice Reptyro | Ice/Ground | |
89 | Kingpaca | Neutral | Gathering 1 |
89B | Ice Kingpaca | Ice | |
90 | Mammorest | Grass | |
90B | Mammorest Cryst | Ice | |
91 | Wumpo | Ice | |
91B | Wumpo Botan | Grass | |
92 | Warsect | Grass/Ground | |
93 | Fenglope | Neutral | |
94 | Felbat | Dark | |
95 | Quivern | Dragon | |
96 | Blazamut | Fire | |
97 | Helzephyr | Dark | |
98 | Astegon | Dragon/Dark | |
99 | Menasting | Dark/Ground | |
100 | Anubis | Ground | |
101 | Jormuntide | Dragon/Water | |
101B | Jormuntide Ignis | Dragon/Fire | |
102 | Suzaku | Fire | |
102B | Suzaku Aqua | Water | |
103 | Grizzbolt | Electric | |
104 | Lyleen | Grass | |
104B | Lyleen Noct | Dark | |
105 | Faleris | Fire | |
106 | Orserk | Dragon/Electric | |
107 | Shadowbeak | Dark | |
108 | Paladius | Neutral | |
109 | Necromus | Dark | |
110 | Frostallion | Ice | |
110B | Frostallion Noct | Dark | |
111 | Jetragon | Dragon |
How to find, catch, and use Pals in Palworld?
Finding, catching, and using Pals is one of the main aspects of Palworld. Pals can help you in various ways, such as crafting, building, fighting, or farming. Here are some tips and tricks on how to find, catch, and use Pals in Palworld:
- Finding Pals: You can find Pals in different biomes, such as the grasslands, the desert, the forest, the mountains, the caves, the ocean, or the towers. Each biome has its own unique Pals, which can have different types, skills, and behaviors. You can use your map to locate the biomes, or you can follow the clues, such as the terrain, the vegetation, the weather, or the sounds. You can also use your binoculars to scan the Pals, which can show you their name, type, level, and health. You will need to be careful and alert, as some of the Pals are friendly and curious, while others are hostile and aggressive.
- Catching Pals: You can catch Pals by using your Palgun, which is a device that can shoot Palballs, which are spheres that can capture and store Pals. You can craft Palballs using the resources you gather in the game, such as wood, stone, or metal. You can also upgrade your Palgun and Palballs to a higher tier, which can increase the capture rate and efficiency. You will need to aim and shoot the Palball at the Pal, which will trigger a capture animation. The capture success depends on several factors, such as the Pal’s type, level, health, and mood. You can also use items, such as bait, traps, or potions, to lure, weaken, or calm the Pal, which can increase the capture chance. You can also use your own Pals to help you catch other Pals, by using their skills, abilities, or roles, such as fighting, distracting, or healing.
- Using Pals: You can use Pals by equipping them to your Palbelt, which is a device that can hold and release up to six Pals. You can equip and unequip Pals by using the Paldeck menu, which can show you all the Pals you have captured and stored. You can also rename, release, or trade your Pals by using the Paldeck menu. You can use Pals by releasing them from your Palbelt, which will make them follow you and obey your commands. You can use Pals for various purposes, such as crafting, building, fighting, or farming. You can also interact with your Pals, by feeding, petting, or playing with them, which can increase their affection and loyalty. You can also breed your Pals, by using the breeding facility, which can produce eggs, which can hatch into new Pals. You can also train your Pals, by using the training facility, which can increase their level, stats, and skills.
FAQs
Here are some of the frequently asked questions about Pals in Palworld, and their answers:
-
Q: How many Pals are there in Palworld?
-
A: There are over 100 Pals in Palworld, each with their own unique appearance, personality, and abilities. You can see the complete list of Pals in the Paldeck menu, or in this guide.
-
Q: What are the different types of Pals in Palworld?
-
A: There are different types of Pals in Palworld, such as fire, water, grass, electric, dark, etc., which can affect their strengths and weaknesses in combat. You can see the type of each Pal in the Paldeck menu, or in this guide.
-
Q: What are the different work skills of Pals in Palworld?
-
A: There are different work skills of Pals in Palworld, such as mining, farming, lumbering, transporting, etc., which can affect their usefulness in your base. You can see the work skills of each Pal in the Paldeck menu, or in this guide.
Conclusion
Pals are the cute and powerful creatures that inhabit the world of Palworld, and you should know how to find, catch, and use them efficiently and effectively. In this guide, we have provided you with a comprehensive list of all the Pals in Palworld, along with their types and base skills. We have also given you some tips and tricks on how to find, catch, and use Pals in the game. We hope this guide has been helpful and informative for you. If you have any questions, comments, or suggestions, please feel free to contact us. Thank you for reading, and have fun playing Palworld!